| Period |
|
Wholesale price index |
| 1952-1960 | 9.71* | 8.87 |
| 1961-1970 | 3.4 | 2 |
| 1971-1980 | 11.08 (4.4) | 10.73 (1.42) |
| 1981-1995 | 3.35 | 0.24 |
| 1952-1980 | 7.95 (5.39) | 7.14 (4.3) |
| 1952-1995 | 6.34 (4.64) | 4.79 (2.88) |
| * CPI figures are only for 1953-1960. The figures inside the parentheses exclude the years of the energy crises. |
||
| Source: Taiwan Statistical Data Book. Taipei: Council for Economic Planning and Development, Executive Yuan, Republic of China, 1981 and 1996. | ||
[Back]