| Year | 5th quintile/1st quintile* | Gini coefficient |
|
1964 |
5.33 | 0.321 |
| 1966 | 5.25 | 0.323 |
| 1968 | 5.28 | 0.326 |
| 1970 | 4.58 | 0.294 |
| 1972 | 4.49 | 0.291 |
| 1974 | 4.37 | 0.287 |
| 1976 | 4.18 | 0.280 |
| 1977 | 4.21 | 0.284 |
| 1978 | 4.18 | 0.287 |
| 1979 | 4.34 | 0.285 |
| 1980 | 4.17 | 0.277 |
| 1981 | 4.21 | 0.281 |
| 1982 | 4.29 | 0.283 |
| 1983 | 4.36 | 0.287 |
| 1984 | 4.40 | 0.287 |
| 1985 | 4.50 | 0.290 |
| 1986 | 4.60 | 0.296 |
| 1987 | 4.69 | 0.299 |
| 1988 | 4.85 | 0.303 |
| 1989 | 4.94 | 0.303 |
| 1990 | 5.18 | 0.312 |
| 1991 | 4.97 | 0.308 |
| 1992 | 5.24 | 0.312 |
| 1993 | 5.42 | 0.316 |
| 1994 | 5.38 | 0.318 |
| 1995 | 5.34 | 0.317 |
| * Ratio of the income of the highest 20 percent of income-earning households to that of the lowest 20 percent. | ||
| Source: The 1995 Survey Report on Family Income and Expenditures in Taiwan, Republic of China (in Chinese). Taipei: Directorate General of Budget, Accounting and Statistics, Executive Yuan, Republic of China. | ||
[Back]